See estimated 2026 monthly base pay for active duty US military by rank and years of service. Use this chart to budget, compare BAH, and plan PCS expenses.
Estimated 2026 monthly base pay (USD) for US military, by rank and years of service. Actual paychecks include allowances (BAH, BAS) and special pays — see your LES for the official figure.
| Rank | <2 yr | 2 yr | 3 yr | 4 yr | 6 yr | 8 yr | 10 yr |
|---|---|---|---|---|---|---|---|
| E-1 | $2,017 | $2,017 | $2,017 | $2,017 | $2,017 | $2,017 | $2,017 |
| E-2 | $2,261 | $2,261 | $2,261 | $2,261 | $2,261 | $2,261 | $2,261 |
| E-3 | $2,378 | $2,528 | $2,682 | $2,682 | $2,682 | $2,682 | $2,682 |
| E-4 | $2,634 | $2,767 | $2,916 | $3,061 | $3,192 | $3,192 | $3,192 |
| E-5 | $2,872 | $3,063 | $3,211 | $3,361 | $3,596 | $3,839 | $4,044 |
| E-6 | $3,134 | $3,447 | $3,599 | $3,748 | $3,902 | $4,248 | $4,385 |
| E-7 | $3,624 | $3,957 | $4,108 | $4,307 | $4,464 | $4,732 | $4,884 |
| E-8 | — | — | — | — | — | $5,210 | $5,439 |
| E-9 | — | — | — | — | — | — | $6,363 |
| O-1 | $3,637 | $3,786 | $4,577 | $4,577 | $4,577 | $4,577 | $4,577 |
| O-2 | $4,191 | $4,774 | $5,499 | $5,685 | $5,803 | $5,803 | $5,803 |
| O-3 | $4,849 | $5,497 | $5,934 | $6,469 | $6,779 | $7,117 | $7,341 |
| O-4 | $5,511 | $6,379 | $6,803 | $6,896 | $7,287 | $7,710 | $8,240 |
| O-5 | $6,378 | $7,180 | $7,676 | $7,771 | $8,079 | $8,268 | $8,678 |
| O-6 | $7,651 | $8,407 | $8,957 | $8,957 | $8,987 | $9,376 | $9,425 |
Note: Estimates based on standard public DFAS pay tables. For exact current rates and your individual entitlements, refer to DFAS official pay tables or the MyPay portal.
Looking for brand discounts? Browse all 1,100+ brands A-Z →
